If you are able to get away within the next few days our Last Minute Specials provide you the opportunity to save a little money! There is nothing more relaxing than putting the world on hold for a couple of days and escaping to the Hocking Hills where the world seems to move a little slower. Many of the Last Minute Specials are available because a property has had a last minute cancellation. Click 'read more' to see pictures, read descriptions and make reservations. Note: rates shown are 'base rates' which may not include additional charges such as additional persons, pet fees (if any), Holiday Adjustments or special event adjustments. The minimum stay shown may also be different for holidays and special events. Regardless of the fine print, Last Minute Specials do offer considerable savings.
|
12/5 (Tue) | 12/6 (Wed) | 12/7 (Thu) | 12/8 (Fri) | 12/9 (Sat) | 12/10 (Sun) | 12/11 (Mon) | |
Unit: Aspen Ridge Cabin Rentals - Getawayread more... | $158 30% off | $158 30% off | $158 30% off | $210 30% off | $210 30% off | $158 30% off | $158 30% off |
Unit: Aspen Ridge Cabin Rentals - Beechtree Burrowread more... | $158 30% off | $158 30% off | $158 30% off | $210 30% off | $210 30% off | $158 30% off | $158 30% off |
Unit: Hill Lodging Company- Star Ridgeread more... | $206 25% off | $206 25% off | $206 25% off | $356 25% off | $356 25% off | $206 25% off | $206 25% off |
Unit: Hill Lodging Company - Cypress Hill Lodgeread more... | $225 25% off | $225 25% off | $225 25% off | $431 25% off | $431 25% off | $225 25% off | $225 25% off |
Unit: Chickasawread more... | $135 20% off | $135 20% off | $135 20% off | $159 20% off | $159 20% off | $135 20% off | $135 20% off |
Unit: Russell Cabinread more... | $200 20% off | $200 20% off | $200 20% off | $200 20% off | $200 20% off | $200 20% off | $200 20% off |
Unit: Sandstone Lodge- Wyrick's Hillside Lodgesread more... | $339 15% off | $339 15% off | $339 15% off | $424 15% off | $424 15% off | $339 15% off | $339 15% off |
Unit: Honey Ridge Cabinsread more... | $170 15% off | $170 15% off | $170 15% off | $208 15% off | $208 15% off | $170 15% off | - |
Unit: Red Creek Mini Lodge - Wyrick's Hillside Lodgesread more... | $169 15% off | $169 15% off | $169 15% off | $212 15% off | $212 15% off | $169 15% off | $169 15% off |
Unit: Scottish Ridge - Greenbrierread more... | $132 20% off | $132 20% off | $132 20% off | - | - | $153 10% off | $148 10% off |
Unit: Pumpkin Ridge Villaread more... | $149 35% off | $149 35% off | $149 35% off | $299 | $299 | $149 35% off | $149 35% off |
Unit: Scottish Ridge - Ridgeviewread more... | $148 20% off | $148 20% off | - | - | $197 10% off | $171 10% off | $166 10% off |
Unit: Crossroads Cottageread more... | $161 40% off | $188 30% off | $202 25% off | - | - | $242 10% off | $256 5% off |
Unit: Frontier Log Cabins - Cedar Cottageread more... | $135 20% off | $135 20% off | $135 20% off | $219 | $219 | $135 20% off | $135 20% off |
Unit: Pinewood Cabin at Marsh Hollowread more... | $92 20% off | - | - | - | - | $92 20% off | $92 20% off |
Unit: Hocking Hills Cabins - Nestled Awayread more... | $178 15% off | $178 15% off | $178 15% off | - | - | - | $178 15% off |
Unit: Hocking Hills Cabins - Anniversaryread more... | $178 15% off | $178 15% off | $178 15% off | - | - | $178 15% off | $178 15% off |
Unit: Frontier Log Cabins - Blue Log Cabinread more... | $135 20% off | $135 20% off | - | - | - | $135 20% off | $135 20% off |
Unit: Shadyside Cabin at Marsh Hollowread more... | $140 20% off | $140 20% off | $140 20% off | - | - | $140 20% off | $140 20% off |
Unit: Parkviewread more... | - | $188 30% off | $202 25% off | $238 25% off | $254 20% off | $242 10% off | - |
Unit: Two Cranes Lodging - Lazy Bear Lodgeread more... | $374 25% off | $374 25% off | $374 25% off | - | - | $649 | $499 |
Unit: Red Oak Cabinread more... | $250 | $188 25% off | $188 25% off | $300 | $300 | $300 | $250 |
Unit: Hocking Hills Vacation Rentals - Cedar Ranchread more... | $100 50% off | $100 50% off | $119 40% off | $180 40% off | $180 40% off | $119 40% off | $119 40% off |
Unit: Golden Pineread more... | $220 15% off | $220 15% off | $269 10% off | $269 10% off | $269 10% off | $284 5% off | $246 5% off |
Unit: Two Cranes Lodging - Blackbear Getaway Cabinread more... | $104 25% off | $104 25% off | $104 25% off | $164 25% off | - | - | - |
Unit: Golden Ridgeread more... | $220 15% off | $220 15% off | $269 10% off | $269 10% off | $269 10% off | $284 5% off | $246 5% off |
Unit: Hocking Hills Vacation Rentals - Laikyns Lodgeread more... | $800 50% off | $800 50% off | $800 50% off | $1150 50% off | $1150 50% off | $800 50% off | $800 50% off |
Unit: Wyandot Woods - Lake Houseread more... | $109 25% off | $116 20% off | $123 15% off | $166 15% off | $176 10% off | $130 10% off | $145 |
Unit: Wyandot Woods - Rusticread more... | $109 25% off | $116 20% off | $130 10% off | $166 15% off | $176 10% off | $130 10% off | $145 |
Unit: Dreamland Cabins - Twin Pine Cottageread more... | $170 15% off | $170 15% off | $170 15% off | $225 | $225 | $200 | $200 |
Unit: Cozy Treehouse Cabins - Treehouseread more... | $260 20% off | $260 20% off | $260 20% off | $280 20% off | $280 20% off | $280 20% off | $260 20% off |
Unit: The Yurt- Canopy Ridge Cabinsread more... | $269 10% off | $269 10% off | $269 10% off | - | - | $284 5% off | $284 5% off |
Unit: Briarwood Cabin- Canopy Ridge Cabinsread more... | $224 10% off | $224 10% off | $224 10% off | - | - | $237 5% off | $237 5% off |
Unit: The Love Nestread more... | $280 20% off | $280 20% off | $280 20% off | - | - | $319 20% off | $280 20% off |
Note: The cutoff time for reservations for tonight is 4pm for most properties |