|
If you are able to get away within the next few days our Last Minute Specials provide you the opportunity to save a little money! There is nothing more relaxing than putting the world on hold for a couple of days and escaping to the Hocking Hills where the world seems to move a little slower. Many of the Last Minute Specials are available because a property has had a last minute cancellation. |
| 3/18 (Thr) | 3/19 (Fri) | 3/20 (Sat) | 3/21 (Sun) | 3/22 (Mon) | 3/23 (Tue) | 3/24 (Wed) | |
Unit: Lodge | $207 40% off | $241 30% off | $259 25% off | $191 35% off | $206 30% off | $206 30% off | $206 30% off |
Unit: The Bellevue Retreat | $130 50% off | $200 50% off | - | - | - | - | $130 50% off |
Unit: Tara Lodge - 7 Bedrooms | $450 25% off | - | - | $525 25% off | $480 20% off | - | - |
Unit: Heritage Lodge | $304 30% off | - | - | $304 30% off | $304 30% off | - | - |
Unit: Hem Loch Cabin | $262 25% off | - | - | - | $262 25% off | $262 25% off | $262 25% off |
Unit: Conner Homestead Lodge | $209 30% off | $319 20% off | $339 15% off | $254 15% off | $269 10% off | $269 10% off | $284 5% off |
Unit: Ash cabin | $68 50% off | $101 25% off | $101 25% off | $58 50% off | $69 40% off | $69 40% off | $69 40% off |
Unit: Getaway house | $200 | $175 30% off | $175 30% off | $140 30% off | $150 25% off | $170 15% off | $200 |
Unit: Grand Bentley Lodge | $239 20% off | $399 20% off | - | - | - | $239 20% off | $239 20% off |
Unit: Luc Lodge | $180 20% off | $200 20% off | $212 15% off | $191 15% off | $202 10% off | $202 10% off | $202 10% off |
Unit: Cabin # 3 | $140 | $115 30% off | $115 30% off | $98 30% off | $105 25% off | $119 15% off | $140 |
Unit: Heritage Retreat | $148 20% off | - | - | $148 20% off | $148 20% off | $148 20% off | $148 20% off |
Unit: Big Woody | - | $125 40% off | $125 40% off | $99 | $99 | - | - |
Unit: Rosewood | - | $125 40% off | $125 40% off | - | - | - | - |
Unit: Westwind 1 | - | $459 | $459 | $320 20% off | $320 20% off | $400 | $400 |
Unit: Serenity | $119 15% off | $128 15% off | $128 15% off | $128 15% off | $119 15% off | $119 15% off | $119 15% off |
Unit: Restful Retreat Cabin | $149 15% off | $156 20% off | $156 20% off | $149 15% off | $122 10% off | - | - |
Unit: Skyview | $111 20% off | - | - | $111 20% off | $111 20% off | $111 20% off | $111 20% off |
Unit: Red Pine Cabin | $157 15% off | $174 15% off | $174 15% off | $157 15% off | - | - | $130 10% off |
Unit: Hillcrest | $159 20% off | - | - | $169 15% off | $169 15% off | - | $169 15% off |
Unit: Roosevelt Cabin | - | - | - | - | - | - | $120 50% off |
Unit: Foxglove Retreat | $180 25% off | - | - | $216 10% off | $216 10% off | $240 | $240 |
Unit: Stone Ridge Retreat | $139 25% off | $220 20% off | $234 15% off | $166 10% off | $185 | $185 | $185 |
Unit: Pond View | $110 15% off | - | - | $110 15% off | $110 15% off | $110 15% off | $110 15% off |
Unit: Hillside | $91 20% off | - | - | $97 15% off | $97 15% off | $97 15% off | $97 15% off |
Unit: Wallace (118) | $202 30% off | - | - | $271 20% off | $231 20% off | $246 15% off | $246 15% off |
Unit: Muir (114) | $202 30% off | - | - | $271 20% off | $231 20% off | - | - |
| $101 35% off | - | - | $124 20% off | $124 20% off | $124 20% off | $124 20% off | |
| $101 35% off | - | - | $124 20% off | $124 20% off | $124 20% off | $124 20% off | |
| - | - | - | $112 20% off | $119 15% off | $119 15% off | $126 10% off | |
Unit: Dot Calm | - | - | - | $111 20% off | $111 20% off | $111 20% off | - |
Unit: Lincoln (3 queen beds) | - | $259 | $259 | $160 20% off | $160 20% off | $200 | $200 |
Unit: Anniversary | $88 20% off | $175 | $175 | $94 15% off | $99 10% off | $99 10% off | $99 10% off |
Unit: The Wind Chime Cabin | $86 25% off | - | - | $92 20% off | - | $98 15% off | - |
Unit: Comfort Three | $75 35% off | $161 5% off | - | - | - | - | $98 15% off |
Unit: Pine Grove Log Cabin | $113 5% off | $161 15% off | $161 15% off | - | - | - | - |
Unit: Coltsfoot | $94 25% off | $166 15% off | $166 15% off | $166 15% off | $106 15% off | $112 10% off | $112 10% off |
Unit: Whitetail Cabin | $82 25% off | $148 10% off | - | - | - | - | $94 15% off |
Unit: Honey Bear Hideaway | - | - | - | - | $106 15% off | $106 15% off | $106 15% off |
Unit: Homestead Cottage | $125 | $150 | $150 | $112 10% off | $112 10% off | $112 10% off | $112 10% off |
Unit: Sunset | $102 15% off | $185 | $185 | $102 15% off | $108 10% off | - | - |
Unit: Love Bug 6 | - | $132 15% off | $132 15% off | $132 15% off | $81 15% off | $86 10% off | $86 10% off |
Unit: Enchanted Eve | - | $206 10% off | $206 10% off | $139 | $139 | $139 | $139 |
Unit: Whisper Lake | $139 | $206 10% off | $206 10% off | - | - | - | - |
Unit: Ridgeview | $106 15% off | - | - | $100 20% off | $125 | $125 | $125 |
Unit: Wicklow Cottage | $147 5% off | $190 5% off | $190 5% off | $147 5% off | $147 5% off | - | - |
Unit: Red Log Cabin | - | - | $127 20% off | - | - | $98 10% off | $98 10% off |
Unit: Cuddles | $125 | $125 10% off | $125 10% off | - | - | $112 10% off | $125 |
Unit: Comfort One | $75 35% off | - | - | - | - | - | - |
Unit: PA Barn | $143 20% off | $219 | $219 | $179 | $179 | $179 | $179 |
Unit: Rush Creek Retreat | $322 10% off | $498 | $498 | $358 | $358 | $358 | $358 |
Unit: Green Log Cabin | - | - | - | $127 20% off | - | - | - |
Unit: Hidden Valley Cabin | $138 5% off | - | - | - | $138 5% off | $138 5% off | $138 5% off |
Unit: Hummingbird | $111 20% off | $159 | - | - | $139 | $139 | $139 |
Unit: The Iris Villa | $74 25% off | - | - | $99 | $99 | $99 | $99 |
Unit: The Homestead Cabin | $80 20% off | - | - | $100 | $100 | - | - |
Unit: Ridge Retreat | $176 5% off | - | $200 5% off | $200 5% off | $176 5% off | $176 5% off | $176 5% off |
| $98 | - | - | - | $98 | $98 | $78 20% off | |
Unit: Pleasant Valley Cabin #1 | $110 15% off | - | - | - | - | - | - |
Unit: Pleasant Valley Cabin #2 | $110 15% off | - | - | $175 | - | - | $130 |
Unit: Reed's Point | $142 5% off | $176 5% off | $176 5% off | $176 5% off | $142 5% off | $142 5% off | $142 5% off |
Unit: Castaway | $100 | $150 | $135 10% off | $100 | $100 | $100 | $100 |
Unit: On the Hill | $98 | $150 | $150 | $98 | $98 | $98 | $83 15% off |
Unit: Anniversary Cottage II | $125 10% off | $161 10% off | $161 10% off | $125 10% off | $125 10% off | $125 10% off | $125 10% off |
Unit: Hemlock Log Cabin | $113 5% off | - | - | - | - | - | $113 5% off |
Unit: Noah's Ark | $85 5% off | $113 5% off | $119 | - | - | - | $89 |
Unit: Country Suite | $89 10% off | $116 10% off | $116 10% off | $89 10% off | $89 10% off | $89 10% off | $89 10% off |
Unit: Song Bird | $89 10% off | $165 | $165 | $99 | $99 | - | - |
Unit: Pink Dogwood | $89 10% off | $165 | $165 | $99 | $99 | $99 | $99 |
| Note: The cutoff time for reservations for tonight is 4pm for most properties | |||||||


